Available in various sizes, heights, and finishes, Spectre offers a wide variety of high performance valve covers designed to easily replace your stock covers. Designed for 1959-1979 Oldsmobile 330-455 engines, this valve cover features chrome plated steel construction and a smooth design. Sold in pairs, this standard height cover is baffled to provide optimum function. With show quality construction and a sealing edge designed for an ideal fit, our valve covers are engineered to look great for applications ranging from custom builds to replacing stock equipment.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1971 | Oldsmobile | 442 | Base |
| 1965-1974 | Oldsmobile | 98 | Base |
| 1965-1967 | Oldsmobile | 98 | Holiday |
| 1975-1979 | Oldsmobile | 98 | Luxury |
| 1973-1979 | Oldsmobile | 98 | Regency |
| 1971-1979 | Oldsmobile | Custom Cruiser | Base |
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1964-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1968,1971-1977 | Oldsmobile | Cutlass | S |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1976-1977,1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1979 | Oldsmobile | Cutlass Calais | Base |
| 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1977,1979 | Oldsmobile | Cutlass Salon | Base |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1971-1977,1979 | Oldsmobile | Cutlass Supreme | Base |
| 1977,1979 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1967 | Oldsmobile | Delmont 88 | Holiday |
| 1965-1979 | Oldsmobile | Delta 88 | Base |
| 1967-1971 | Oldsmobile | Delta 88 | Custom |
| 1965-1967 | Oldsmobile | Delta 88 | Holiday |
| 1969-1979 | Oldsmobile | Delta 88 | Royale |
| 1965-1966 | Oldsmobile | Dynamic 88 | Base |
| 1965-1966 | Oldsmobile | Dynamic 88 | Holiday |
| 1964-1972 | Oldsmobile | F85 | Base |
| 1964-1966 | Oldsmobile | F85 | Deluxe |
| 1966 | Oldsmobile | F85 | Holiday |
| 1964-1966 | Oldsmobile | Jetstar 88 | Base |
| 1964-1966 | Oldsmobile | Jetstar 88 | Holiday |
| 1965 | Oldsmobile | Jetstar I | Base |
| 1977 | Oldsmobile | Omega | Base |
| 1977 | Oldsmobile | Omega | Brougham |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1977 | Oldsmobile | Omega | SX |
| 1965-1966 | Oldsmobile | Starfire | Base |
| 1966-1974 | Oldsmobile | Toronado | Base |
| 1971-1974,1976,1979 | Oldsmobile | Toronado | Brougham |
| 1968-1970,1976 | Oldsmobile | Toronado | Custom |
| 1966-1967 | Oldsmobile | Toronado | Deluxe |
| 1979 | Oldsmobile | Toronado | XSR |
| 1964-1975 | Oldsmobile | Vista Cruiser | Base |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |












